<?xml version="1.0" ?>
<rss>
	<channel>
		<title>Racing Buzz Articles</title>
		<link>http://racingbuzz.co.uk/articles/</link>
		<description>Horse Racing ans Speed Rating Articles</description>
		<item>
			<title>17.40 williamhill.com - Betting Maiden Stakes</title>
			<description>&lt;p&gt;Todays Selection is Fighter Boy Opening at 4/1&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;img src=&quot;../images/wol_13_03.gif&quot; alt=&quot;Wolverhampton 17.40 Maiden Stakes&quot; title=&quot;Wolverhampton 17.40 Maiden Stakes&quot; width=&quot;600&quot; height=&quot;203&quot; /&gt;&lt;/p&gt;</description>
			<link>http://racingbuzz.co.uk/articles/post.php?postid=10</link>
			<pubDate>Sat, 13 Mar 2010 11:58</pubDate>
		</item>
		<item>
			<title>13.40   EBF / Aylsham Slurry Services Maiden Stakes</title>
			<description>&lt;p&gt;Todats selection is Notice Given opening at 7/1 &lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://racingbuzz.co.uk/images/yar_140.gif&quot; alt=&quot;Yarmouth 13.40&quot; title=&quot;Yarmouth 13.40&quot; width=&quot;600&quot; height=&quot;323&quot; /&gt;&lt;/p&gt;</description>
			<link>http://racingbuzz.co.uk/articles/post.php?postid=9</link>
			<pubDate>Tue, 27 Oct 2009 12:07</pubDate>
		</item>
		<item>
			<title>14.30   E B F Fosse Way Maiden Stakes</title>
			<description>&lt;p&gt;Todays selection is Galatian opening at 10/1 so each way is advised&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;img src=&quot;http://racingbuzz.co.uk/images/leic_230.gif&quot; alt=&quot;Leicester 2.30&quot; title=&quot;Leicester 2.30&quot; width=&quot;600&quot; height=&quot;309&quot; /&gt;&lt;/p&gt;</description>
			<link>http://racingbuzz.co.uk/articles/post.php?postid=8</link>
			<pubDate>Mon, 26 Oct 2009 11:35</pubDate>
		</item>
		<item>
			<title>13.50   crownhotel-bawtry.com EBF Maiden Stakes (Div II)</title>
			<description>&lt;p&gt;&amp;nbsp;Todays selection is Stefanki opening at 13/2. He looks to be rising as well so looks good value for the win/place or each way bet.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://racingbuzz.co.uk/images/donc_1350.gif&quot; alt=&quot;Doncaster 13.50&quot; title=&quot;Doncaster 13.50&quot; width=&quot;600&quot; height=&quot;543&quot; /&gt;&lt;/p&gt;</description>
			<link>http://racingbuzz.co.uk/articles/post.php?postid=7</link>
			<pubDate>Fri, 23 Oct 2009 12:07</pubDate>
		</item>
		<item>
			<title>15.00   Bet In Running - Betdaq s Median Auction Maiden Stakes</title>
			<description>&lt;p&gt;Todays Qualifier is &lt;strong&gt;Could It Be Magic &lt;/strong&gt;opening at 4/1 &lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://racingbuzz.co.uk/images/ling_3.gif&quot; alt=&quot;Lingfield Maiden Stakes&quot; title=&quot;Lingfield Maiden Stakes&quot; width=&quot;600&quot; height=&quot;220&quot; /&gt;&lt;/p&gt;</description>
			<link>http://racingbuzz.co.uk/articles/post.php?postid=6</link>
			<pubDate>Tue, 20 Oct 2009 11:40</pubDate>
		</item>
		<item>
			<title>Catterick 14.50   Bet totepool At totesport.com Median Auction Maiden Stakes</title>
			<description>&lt;p&gt;&amp;nbsp;Todays Maiden Qualifier is Onyx of Arabia, opening at 4/1 &lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://racingbuzz.co.uk/images/cat_250.gif&quot; alt=&quot;Catterick 2.50 Maiden Stakes&quot; title=&quot;Catterick 2.50 Maiden Stakes&quot; width=&quot;600&quot; height=&quot;381&quot; /&gt;&lt;/p&gt;</description>
			<link>http://racingbuzz.co.uk/articles/post.php?postid=5</link>
			<pubDate>Sat, 17 Oct 2009 12:09</pubDate>
		</item>
		<item>
			<title>Newmarket 13.30 E B F Federation of Bloodstock Agents Maiden Stakes</title>
			<description>&lt;p&gt;Today we are starting our series of maiden selections. When making selections for maiden races we are looking for runners with at least a 2 point advantage in the LTO rating and the highest MAX rating where at least 60% of the field has run before. Todays qualifier is Chaussini opening today at 4/1&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img style=&quot;width: 600px; height: 297px&quot; src=&quot;http://racingbuzz.co.uk/images/newm_130.gif&quot; alt=&quot;Newmarket 13.30 Maiden Stakes&quot; title=&quot;Newmarket 13.30 Maiden Stakes&quot; width=&quot;600px&quot; height=&quot;297px&quot; /&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Result&lt;/strong&gt;: Chaussini was soundly beaten into 2nd by Inler, who looks to be a nice horse. &lt;br /&gt;&lt;/p&gt;</description>
			<link>http://racingbuzz.co.uk/articles/post.php?postid=4</link>
			<pubDate>Fri, 16 Oct 2009 11:24</pubDate>
		</item>
		<item>
			<title>A Guide to All Weather Courses</title>
			<description>&lt;p&gt;With autumn fast approaching the start of the all-weather season looms into the horizon. From now until November (the official start of the winter season) there will be a steady increase in races at the all-weather courses. With that in mind it&amp;rsquo;s a good idea for us to familiarise ourselves with each course and what is required to win at each course.&lt;br /&gt;There are at the time of writing four operational all-weather tracks in the UK Lingfield being the oldest followed by Southwell. Wolverhampton turned to sand in 1993 and the all-weather course at Kempton was built in 2006.&lt;br /&gt;Great Leighs is the latest of the all-weather racecourses, although the course was placed into administration and its temporary racing licence revoked on 16th January 2009 and a new buyer is yet to be found.&lt;br /&gt;Each course&amp;rsquo;s racing surface differs slightly and has its own characteristics. There are two types of surfaces used in the UK for all-weather racing:-&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;strong&gt;Polytrack&lt;/strong&gt; - Lingfield, Wolverhampton, Kempton, Great Leighs&lt;br /&gt;A kind of rubberised sand, polytrack minimises the impact of &amp;lsquo;kickback&amp;rsquo;, (loose particles flying up behind a galloping horse).&amp;nbsp; Polytrack is a much faster surface than fibresand., the standard going is similar to good / good to firm on the turf. &lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;strong&gt;Fibresand&lt;/strong&gt; - Southwell&lt;br /&gt;A looser, more demanding surface compared with polytrack that produces a lot of kickback. You can literally watch the course specialist bullies kicking sand in the faces of the runners behind. The going on fibresand is comparable with softer going on turf. &lt;br /&gt;Both surfaces are regularly worked by machine to even out and flatten out the surface. This can, along with extremes in weather (mainly sharp frosts or high temperatures after heavy rain), produce temporary draw biases that we as punters must be careful of. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;h2&gt;Wolverhampton&lt;/h2&gt;&lt;p&gt;An oval left -handed track with long forgiving straights. Races over 7f are quickly on the first corner but a longer straight makes early position less crucial than at shorter distances. The surface is much firmer than fibresand but is also more taxing than at Kempton or Lingfield, making stamina and form over further elsewhere an advantage. Expect a strong gallop with horses wanting to get in a good position so as not to be caught out wide from the final bend. A lot of front runners will be caught out over mid to long distances while horse need to fight for good early position in sprints. Look for runners with proven course form and avoid runners steeping up in trip.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;h2&gt;Southwell&lt;/h2&gt;&lt;p&gt;Another oval left -handed track, with long straights and sweeping bends. A lot of kickback here that can make life difficult for those behind. 5f races are straight all the way and getting to the front is vital. At 6f runners are quickly on the first bend so position is everything. The testing nature of the surface makes stamina vital (especially after a hard frost or in a strong headwind) as fields usually end up strung out. Again look for solid course form from horses that look capable of running further.&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;&lt;h2&gt;Lingfield&lt;/h2&gt;&lt;p&gt;An almost triangular, left &amp;ndash;handed track, with sharp corners and a short finishing straight. Races over 7f and 1m have a longer run to the first bend, while races at 1m2f have shorter run to the first bend. There&amp;rsquo;s a downhill run into the final bend and the field tends to fan out wide off the final bend. Expect a lot of tactical runs and horses held up until the final bend &amp;ndash; meaning horses can often win with deceivingly low speed figures.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;h2&gt;Kempton&lt;/h2&gt;&lt;p&gt;A wide and flat oval galloping track with long straights and sweeping bends. The most consistent all-weather surface over the last few seasons, Kempton is not as specialised as the other tracks. Turf form transfers here more than any of the other all-weather courses. Beware the trap of favouring the higher draw too much as horses can win from anywhere here.&lt;/p&gt;</description>
			<link>http://racingbuzz.co.uk/articles/post.php?postid=3</link>
			<pubDate>Tue, 25 Aug 2009 02:21</pubDate>
		</item>
		<item>
			<title>Finding Winners Using Speed Ratings</title>
			<description>&lt;p&gt;When we look for the potential winner of a race using speed ratings, we basically want the horse with the highest figure in its previous form under similar conditions.&amp;nbsp; What we are looking for when trying to distinguish between the best horses in a race is a clear advantage in its expected performance. How clear an advantage will depend on the situation. If all other factors are close to equal, I personally look for a rating 2 or more clear of the closest rival. If a horse has a strong draw advantage with a jockey and trainer well ahead in their course stats I would even consider a horse that was a point or so behind the highest rated horse.&lt;/p&gt;&lt;p&gt;How do we determine expected performance? The two main factors are form and fitness. Looking at a horse&amp;rsquo;s past performance, what range of speed figures has it achieved under similar conditions (course, distance, going etc). Now look at the horse&amp;rsquo;s most recent speed figures, what do they tell you about its current condition or how it will handle the weight it is carrying?&lt;/p&gt;&lt;p&gt;There are numerous other factors that can influence how we expect a horse to perform, how we weigh these factors is invariably what makes us successful.&lt;/p&gt;</description>
			<link>http://racingbuzz.co.uk/articles/post.php?postid=1</link>
			<pubDate>Tue, 04 Aug 2009 23:38</pubDate>
		</item>
	</channel>
</rss>
